What is SF09 LED Neon Flex
Product Description
SF09 LED Neon Flex can be typically used for a wide range of installations. Building Facades & Outlines, Cove Lighting, Swimming Pools, Marinas, Landscaping and Wet areas, Large Scale Signage, Linear Lighting, Recessed or Surface Mounted, Pathway Illumination and more.
LED Neon Strip Technical Parameters
Electrical | Input Voltage | 24V Constant Voltage (CV), 24V Constant Current (CC) |
Power Consumption | 6W~12W/m | |
Optical | LED Type & Brand | SMD 2835, Epistar |
CRI | >80 (R90, R95 customizable) | |
Beam Angle | 120° (IES) | |
Physical | Min. Bending Diameter | Φ90mm |
Temperature | Operation Temperature | -20℃~45℃ |
Max. Mounting Surface Temp. | 60℃ | |
Durability | Warranty | 3 Years Warranty |
Lumen Maintenance | 70,000 Hours L70 @ 25℃, 50,000 Hours L70 @ 50℃ | |
Max. IP Rating | IP68, underwater ≤ 2m |
LED Neon Flex requires multiple components in order to operate correctly. Contact us for more information on how to order LED Neon Flex and its required accessories.
评论
发表评论